Course Curriculum
| Module 01 Basics of Digital Product Management | |||
| Module 1 Basics of Digital Product Management | 00:45:00 | ||
| Module 02 Understanding Market and Customers | |||
| Module 2 Understanding Market and Customers | 00:40:00 | ||
| Module 03 Strategy Development | |||
| Module 3 Strategy Development | 02:20:00 | ||
| Module 04 Roadmap | |||
| Module 4 Roadmap | 00:45:00 | ||
| Module 05 Development Methodologies | |||
| Module 5 Development Methodologies | 01:30:00 | ||
| Module 06 Analytics and Metrics | |||
| Module 6 Analytics and Metrics | 01:10:00 | ||
| Module 07 Marketing | |||
| Module 7 Marketing | 00:50:00 | ||
| Module 08 Legal Aspects | |||
| Module 8 Legal Aspects | 00:50:00 | ||
| Assignment | |||
| Assignment – Digital Product Management | 00:00:00 | ||
1 STUDENTS ENROLLED




