Course Curriculum
| Module 01: Introduction to Forex Trading | |||
| Introduction to Forex Trading | 00:14:00 | ||
| Module 02: Major Currencies and Market Structure | |||
| Major Currencies and Market Structure | 00:15:00 | ||
| Module 03: Kinds of Foreign Exchange Market | |||
| Kinds of Foreign Exchange Market | 00:14:00 | ||
| Module 04: Money Management | |||
| Money Management | 00:11:00 | ||
| Module 05: Fundamental Analysis | |||
| Fundamental Analysis | 00:21:00 | ||
| Module 06: Technical Analysis | |||
| Technical Analysis | 00:32:00 | ||
| Module 07: Pitfalls and Risks | |||
| Pitfalls and Risks | 00:11:00 | ||
| Module 08: Managing Risk | |||
| Managing Risk | 00:16:00 | ||
| Module 09: Trading Psychology | |||
| Trading Psychology | 00:14:00 | ||
43 STUDENTS ENROLLED




