Course Curriculum
| Functional Skills Maths & English | |||
| Module 01: Introduction to Numbers | 00:10:00 | ||
| Module 02: Multiples Factors | 00:11:00 | ||
| Module 03: Fractions and Power | 00:15:00 | ||
| Module 04: Percentages and Averages | 00:12:00 | ||
| Module 05: Expressions | 00:06:00 | ||
| Module 06: Decimals | 00:08:00 | ||
| Module 07: Exponents and Radicals | 00:09:00 | ||
| Module 08: Graphs | 00:05:00 | ||
| Module 09: The Profit and Loss | 00:06:00 | ||
| Module 10: Perimeter and Area | 00:08:00 | ||
| Module 11: Probability | 00:06:00 | ||
| Module 12: Reading | 00:17:00 | ||
| Module 13: Writing | 00:16:00 | ||
| Module 14: Speaking | 00:22:00 | ||
| Module 15: Grammar, Spelling and Punctuation | 00:23:00 | ||
| Module 16: Sentence Structure | 00:11:00 | ||
| Module 17: Composition Writing | 00:12:00 | ||
1 STUDENTS ENROLLED




